# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
197 High St | 197 High StNorth Andover, MA | $260k $260,000 | 3 | 1 | 1,383 | .32 |
2 | 347 Massachusetts Ave | 347 Massachusetts AveNorth Andover, MA | $299k $299,000 | 4 | 1 | 1,140 | .30 |
3 | 142 Berry Street | 142 Berry StreetNorth Andover, MA | $380k $379,900 | 2 | 1 | 1,693 | 1.00 |
4 | 45 Waverley Rd | 45 Waverley RdNorth Andover, MA | $400k $399,900 | 3 | 2 | 1,260 | .12 |
5 | 58 Meadowood Rd | 58 Meadowood RdNorth Andover, MA | $415k $415,000 | 3 | 2 | 1,459 | .39 |
6 | 105 Autran Ave | 105 Autran AveNorth Andover, MA | $460k $460,000 | 4 | 2 | 1,845 | .21 |
7
NEW
|
2240 Turnpike St | 2240 Turnpike StNorth Andover, MA | $460k $460,000 | 3 | 2 | 1,956 | 2.00 |
8 | 131 Appleton Street | 131 Appleton StreetNorth Andover, MA | $470k $469,900 | 3 | 2 | 2,000 | .78 |
9 | 41 West Woodbridge Road | 41 West Woodbridge RoadNorth Andover, MA | $500k $499,900 | 4 | 2 | 1,842 | .29 |
10 | 703 Middleton Rd | 703 Middleton RdNorth Andover, MA | $530k $530,000 | 5 | 2 | 2,356 | 1.01 |